
Call Us+919313550492
GSTIN: 09AACCU4195M1ZP
Series | Rating Upto (HP) | Duty Type | Control |
L Series | 0.05 - 1.0 | Low | V/F |
EL Series | 0.025 - 5.0 | Low | V/F |
MS300 Series | 0.5 - 30.0 | Medium | V/F, vector |
M Series | 0.5 - 10.0 | Medium | V/F, Vector |
E Series | 0.25 - 30.0 | Medium | V/F, Vector |
C 2000 Series | 1.0 - 425.0 | Heavy | V/F, Vector |
VE Series | 7.5 - 75.0 | Heavy | V/F, Vector |
VL Series | 7.5 - 100.0 | Heavy | V/F, Vector |
CP2000 Series | 1.0 - 475.0 | Normal | V/F |
![]() |
UNITED CONTROL ENGINEERS INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |